FULL COVERAGES
Assist Seguro Viagem
Worldwide coverage
Assist-Med is always committed to having the widest coverage in the world, to ensure that all of its travelers have peace of mind and broad support on their travels around the world. We ensure a quick and efficient response in all situations, in more than 208 countries.
For 30 years, the company has been supported by world leaders in travel assistance and solid growth companies.
List of Plans
PLAN | MEDICAL COVERAGE (ILLNESS OR ACCIDENT) | GEOGRAPHICAL VALIDITY | |
---|---|---|---|
Assist 60 Latam Promo Covid 30 | US$ 60.000,00 | Mundial | View quote details |
Assist 60 Mundo Promo Covid 30 | US$ 60.000,00 | Mundial | View quote details |
Assist 60 Europa Promo Covid 30 | US$ 60.000,00 | Mundial | View quote details |
Assist USA/Canada 110 | US$ 110.000,00 | Mundial | View quote details |
Assist Latam 110 | US$ 110.000,00 | Mundial | View quote details |
Assist Europa 110 | US$ 110.000,00 | Mundial | View quote details |
Assist 35 Latam Promo | US$ 35.000,00 | Mundial | View quote details |
Assist Am. Norte 35 Promo | US$ 35.000,00 | Mundial | View quote details |
Assist Europa 35 Promo | US$ 35.000,00 | Mundial | View quote details |
Assist 15 Semestral | US$ 15.000,00 | Mundial | View quote details |
Assist 150 Estudante | US$ 150.000,00 | Mundial | View quote details |
Assist 60 Estudante | US$ 60.000,00 | Mundial | View quote details |
Assist 35 Senior | US$ 35.000,00 | Mundial | View quote details |
Assist Europa Senior | EUR 30.000,00 | Mundial | View quote details |
Assist 110 | US$ 110.000,00 | Mundial | View quote details |
About the plans
Check out our structure, service and coverage on the side.
Interested in insurance?
Here in the Travel Assistant, you can compare and buy any type of Travel Insurance online. If you liked this option, please quote below: